| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| ENGL 1301 (Composition I) | 3 |
| American History Core | 3 |
| Mathematics Core | 3 |
| Life and Physical Sciences Core | 3 |
| Life and Physical Sciences Lab (CAO) | 1 |
| Life and Physical Sciences Core | 3 |
| Life and Physical Sciences Lab (CAO) | 1 |
| Communication Core | 3 |
| American History Core | 3 |
| Language, Philosophy, and Cultural Core | 3 |
| Agricultural Sciences Elective | 3 |
| Agricultural Sciences Elective (lab) | 1 |
| Agricultural Sciences Elective | 3 |
| Creative Arts Core | 3 |
| Agricultural Sciences Elective | 3 |
| Agricultural Sciences Elective (Lab) | 1 |
| Government/Political Sciences Core | 3 |
| AGRI 2317 (Introduction to Agricultural Economics) | 3 |
| Component Area Option Core | 1 |
| Agricultural Sciences Elective | 3 |
| Component Area Option Core | 3 |
| Government/Political Science Core | 3 |
| Agricultural Sciences Elective | 3 |
| Total: | 60 |
Note: All science courses at Grayson College must be taken with their corresponding labs.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| AGRI 2317 or AGMG 1318 (Introduction to Agricultural Economics) | 3 |
| AGRI 1325 or AGMG 2312 (Marketing of Agriculture Products) | 3 |
| AGRI 1307 (Agronomy) or AGRI 1315 (Horticulture) | 3 |
| AGRI 1107 (Agronomy Lab) or AGRI 1115 (Horticulture Lab) | 1 |
| AGRI 1319 (Introductory Animal Science) or AGAH 1301 (Animal Science) | 3 |
| AGMG 1311 (Introduction to Agbusiness) | 3 |
| Agbusiness Elective | 3 |
| Agbusiness Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| AGRI 1309 (Computers in Agriculture) | 3 |
| MATH 1342 (Elementary Statistics) | 3 |
| Agbusiness Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Agbusiness Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| ENGL 1301 (Composition 1) | 3 |
| Language/Humanities Philosophy Core | 3 |
| GOVT 2305 (US Government) | |
| AGMG 1164 (Practicum, Farm and Ranch Management) or AGMG 2186 (Internship - Agricultural Business and Management, General) | 1 |
| Total: | 60 |
Note: All science courses at Grayson College must be taken with their corresponding labs. An exception is made for Students who take the AGRI 1319 course in the Agribusiness Management AAS who only need to complete the lecture portion.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
*AGCR 1403 can be substituted for AGRI 1307/1107 or AGRI 1315/1115
Please note that Ag Focus electives are recommended to be completed in the following groups:
| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| AGRI 2317 or AGMG 1318 (Introduction to Agricultural Economics) | 3 |
| AGRI 1325 or AGMG 2312 (Marketing of Agriculture Products) | 3 |
| AGRI 1307 (Agronomy) or AGRI 1315 (Horticulture) | 3 |
| AGRI 1107 (Agronomy Lab) or AGRI 1115 (Horticulture Lab) | 1 |
| AGRI 1319 (Introductory Animal Science) or AGAH 1301 (Animal Science) | 3 |
| AGMG 1311 (Introduction to Agbusiness) | 3 |
| Agbusiness Elective | 3 |
| Agbusiness Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| AGRI 1309 (Computers in Agriculture) | 3 |
| MATH 1342 (Elementary Statistics) | 3 |
| Agbusiness Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Agbusiness or Ag Focus Elective | 3 |
| Ag Focus Elective | 3 |
| AGMG 1164 (Practicum, Farm and Ranch Management) or AGMG 2186 (Internship - Agricultural Business and Management, General) | 1 |
| Total: | 45 |
Note: All science courses at Grayson College must be taken with their corresponding labs. An exception is made for Students who take the AGRI 1319 course in the Agribusiness Management AAS who only need to complete the lecture portion.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
*AGCR 1403 can be substituted for AGRI 1307/1107 or AGRI 1315/1115
Please note that Ag Focus electives are recommended to be completed in the following groups:
| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| AGRI 2317 or AGMG 1318 (Introduction to Agricultural Economics) | 3 |
| AGRI 1325 or AGMG 2312 (Marketing of Agriculture Products) | 3 |
| AGRI 1307 (Agronomy) or AGRI 1315 (Horticulture) | 3 |
| AGRI 1107 (Agronomy Lab) or AGRI 1115 (Horticulture Lab) | 1 |
| AGRI 1319 (Introductory Animal Science) or AGAH 1301 (Animal Science) | 3 |
| AGMG 1311 (Introduction to Agbusiness) | 3 |
| Agbusiness Elective | 3 |
| Ag Focus Elective | 3 |
| Ag Focus Elective | 3 |
| Ag Focus Elective | 3 |
| AGMG 1164 (Practicum, Farm and Ranch Management) or AGMG 2186 (Internship - Agricultural Business and Management, General) | 1 |
| Total: | 30 |
Note: All science courses at Grayson College must be taken with their corresponding labs. An exception is made for Students who take the AGRI 1319 course in the Agribusiness Management AAS who only need to complete the lecture portion.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
*AGCR 1403 can be substituted for AGRI 1307/1107 or AGRI 1315/1115
Please note that Ag Focus electives are recommended to be completed in the following groups:
| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| AGRI 2317 or AGMG 1318 (Introduction to Agricultural Economics) | 3 |
| AGRI 1325 or AGMG 2312 (Marketing of Agriculture Products) | 3 |
| AGRI 1307 (Agronomy) or AGRI 1315 (Horticulture) | 3 |
| AGRI 1107 (Agronomy Lab) or AGRI 1115 (Horticulture Lab) | 1 |
| AGRI 1319 (Introductory Animal Science) or AGAH 1301 (Animal Science) | 3 |
| AGMG 1311 (Introduction to Agbusiness) | 3 |
| Agbusiness Elective | 3 |
| Agbusiness Elective | 3 |
| Agbusiness Elective | 3 |
| Agbusiness Elective | 3 |
| AGMG 2186 (Internship - Agricultural Business and Management, General) | 1 |
| Total: | 30 |
Note: All science courses at Grayson College must be taken with their corresponding labs. An exception is made for Students who take the AGRI 1319 course in the Agribusiness Management AAS who only need to complete the lecture portion.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
*AGCR 1403 can be substituted for AGRI 1307/1107 or AGRI 1315/1115
| Subject | Semester Hours |
|---|---|
| AGRI 1131 (The Agricultural Industry) | 1 |
| AGRI 2317 or AGMG 1318 (Introduction to Agricultural Economics) | 3 |
| AGRI 1325 or AGMG 2312 (Marketing of Agriculture Products) | 3 |
| AGRI 1307 (Agronomy) or AGRI 1315 (Horticulture) | 3 |
| AGRI 1107 (Agronomy Lab) or AGRI 1115 (Horticulture Lab) | 1 |
| AGRI 1319 (Introductory Animal Science) or AGAH 1301 (Animal Science) | 3 |
| Total: | 14 |
Note: All science courses at Grayson College must be taken with their corresponding labs. An exception is made for Students who take the AGRI 1319 course in the Agribusiness Management AAS who only need to complete the lecture portion.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
*AGCR 1403 can be substituted for AGRI 1307/1107 or AGRI 1315/1115
Students earning an Associate of Arts, Associate of Science, or Associate of Arts in Teaching Degree at Grayson College must complete 42 hours of a state mandated Core Curriculum in addition to major courses and electives in their particular area of interest.
Students earning an Associate of Applied Science Degree at Grayson College must complete a minimum of fifteen semester hours of a general education core.