For students interested in pursuing a degree and transferring to a four-year institution, as a general rule, students should follow the Associate of Arts (AA) Degree in General Studies or the Associate of Science (AS) Degree in General Studies in a desired Pathway at Grayson College. All students are advised to consult with the university/college of their choice to determine which courses offered at Grayson College are applicable to that institution's bachelor's degree in their desired major.
Subject | Semester Hours |
---|---|
Component Area Option Core | 3 |
ENGL 1301 (Composition I) | 3 |
American History Core | 3 |
Mathematics Core | 3 |
Social and Behavioral Sciences Core | 3 |
Communication Core | 3 |
American History Core | 3 |
Life and Physical Science Core | 3 |
Life and Physical Science Lab (CAO) | 1 |
Language, Philosophy and Culture Core | 3 |
Component Area Option Core | 1 |
Government/Political Science Core | 3 |
Life and Physical Science Core | 3 |
Life and Physical Science Lab (CAO) | 1 |
Academic Elective | 3 |
Academic Elective | 3 |
Academic Elective | 3 |
Creative Arts Core | 3 |
Government/Political Science Core | 3 |
Academic Elective | 3 |
Academic Elective | 3 |
Academic Elective | 3 |
Total: | 60 |
Note: All science courses at Grayson College must be taken with their corresponding labs.
The Associate of Science/Associate of Arts Degrees require that TSI requirements are met.
Please review your Student Planner or contact your Student Success Coach/Faculty Advisor to review which courses may be used to fill this degree requirement.
To receive a General Studies Associate of Arts Degree students must choose six hours from the following as their academic electives (courses cannot be repeated for credit):
Subject | Semester Hours |
---|---|
SPCH 1311 (Intro Speech Communication) | 3 |
SPCH 1315 (Public Speaking) | 3 |
SPCH 1318 (Interpersonal Communication) | 3 |
SPCH 1321 (Business & Pro Communication) | 3 |
SPCH 2335 (Argumentation and Debate) | 3 |
Total: | 15 |
Subject | Semester Hours |
---|---|
GOVT 2304 (Intro to Political Science) | 3 |
GOVT 2305 (Federal Government) | 3 |
GOVT 2306 (Texas Government) | 3 |
MATH 1342 (Elementary Statistical Methods) | 3 |
Total: | 12 |
Subject | Semester Hours |
---|---|
PSYC 2301 (General Psychology) | 3 |
PSYC 2314 (Lifespan Growth & Development) | 3 |
PSYC 2317 (Statistical Methods in Psychology) | 3 |
PSYC 2319 (Social Psychology) | 3 |
PSYC 2320 (Abnormal Psychology) | 3 |
PSYC 2330 (Biological Psychology) | 3 |
Approved Psychology Field of Study Elective | 3 |
Approved Psychology Field of Study Elective | 3 |
Total: | 24 |
Subject | Semester Hours |
---|---|
ENGL 1301 (Composition I) | 3 |
ENGL 1302 (Composition II) | 3 |
SOCW 2361 (Introduction to Social Work) | 3 |
SOCW 2362 (Social Welfare: Legislation, Programs, and Services) | 3 |
SOCI 1306 (Social Problems) | 3 |
SOCW 2389 (Academic Cooperative) | 3 |
Approved Social Work Field of Study Elective | 3 |
Approved Social Work Field of Study Elective | 3 |
Total: | 24 |
Students earning an Associate of Arts, Associate of Science, or Associate of Arts in Teaching Degree at Grayson College must complete 42 hours of a state mandated Core Curriculum in addition to major courses and electives in their particular area of interest.