The Computer Aided Drafting and Design (CADD) program offers an exciting and profitable future for graduates. Students who enroll in CADD at Grayson College learn the latest drafting software as well as the essentials for a challenging and satisfying career. Students learn basic drafting techniques, 2D drawing, solid modeling, 3D parametric modeling, and 3D printing. The CADD program at Grayson also offer opportunities to specialize in introductory skills for mechanical, architectural, and civil drafting with a final project/capstone experience to complete the degree.
The Computer Aided Drafting and Design program offers an Associate of Applied Science (AAS) Degree in Computer Aid Drafting and Design Technology, the Drafting Assistant Certificate and the Computer Aided Drafting Technician Certificate.
The Computer Aided Drafting Technician Certificate and the Drafting Assistant Certificate require a high school diploma or equivalent. The Associate of Applied Science (AAS) Degree requires that TSI requirements are met.
Graduation with a Computer Aided Drafting Certificate or an Associate of Applied Science (AAS) Degree in Computer Aided Drafting and Design Technology requires the successful completion of a comprehensive exit exam or final project.
Subject | Semester Hours |
---|---|
DFTG 1425 (Blueprint/Sketching) | 4 |
DFTG 1309 (Basic Computer Aided Drafting) | 3 |
DFTG 1317 (Architectural Drafting - Residential) | 3 |
Communication Core | 3 |
DFTG 1405 (Technical Drafting) | 4 |
Communications Core | 3 |
Language, Philosophy, and Culture/Creative Arts Core | 3 |
DFTG 2331 (Advanced Technologies in Architectural Design & Drafting) | 3 |
DFTG 1433 (Mechanical Drafting) | 4 |
DFTG 2419 (Intermediate Computer-Aided Drafting) | 4 |
Social and Behavioral Sciences Core | 3 |
DFTG Emphasis Elective | 4 |
DFTG 1430 (Civil Drafting) | 4 |
DFTG Emphasis Elective | 4 |
Communications Core | 3 |
DFTG Advanced Elective | 4 |
MATH 1314 (College Algebra) | 3 |
DFTG 2438 (Final Project - Adv. Drafting) | 4 |
total: | 60 |
Capstone Experience: All students must complete the capstone requirement. Successful completion of a comprehensive exit exam prior to graduation.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core degree requirements.
Advanced Electives = Any 2000-level DFTG Course or Emphasis Elective
Subject | Semester Hours |
---|---|
DFTG 1425 (Blueprint Reading and Sketching) | 4 |
DFTG 1309 (Basic Computer-Aided Drafting) | 3 |
DFTG 1405 (Technical Drafting) | 4 |
DFTG 1413 (Drafting for Specific Occupations) | 4 |
DFTG 2412 (Technical Illustration and Presentation) | 4 |
DFTG 2331 (Advanced Technologies in Architectural Design & Drafting) | 3 |
Speech Core | 3 |
DFTG Emphasis Elective | 4 |
DFTG Emphasis Elective | 4 |
Total: | 33 |
Subject | Semester Hours |
---|---|
DFTG 1425 (Blueprint Reading and Sketching) | 4 |
DFTG 1309 (Basic Computer-Aided Drafting) | 3 |
DFTG 1413 (Drafting for Specific Occupations) | 4 |
DFTG 1405 (Technical Drafting) | 4 |
DFTG Emphasis Elective | 4 |
DFTG Emphasis Elective | 4 |
DFTG Emphasis Elective | 4 |
total: | 27 |
Capstone Experience: All students must complete the capstone requirement. Successful completion of a comprehensive exit exam prior to graduation.