Grayson College's Collision Repair Technologies program offers three levels of training and skills. Many students start with the Basic Collision Helper
The Associate of Applied Science (AAS) Degree in Collision Repair Technology, the Basic Collision Helper Certificate, and the Basic Collision Apprentice Certificate all require a high school diploma or GED certificate.The Associate of Applied Science (AAS) Degree requires that TSI requirements are met.
Graduation with an Entry Level Technician Certificate or an Associate of Applied Science (AAS) Degree in Collision Repair Technologies requires successful completion of a comprehensive exam.
Bob Utter Ford, Texoma Ford, Classic Chevrolet, Star Autobody Howe
Subject | Semester Hours |
---|---|
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1307 (Collision Repair Welding) | 3 |
ABDR 1555 (Minor Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
WLDG 1430 (Introduction to Gas Metal Arc (MIG) Welding) | 4 |
Mathematics/Life and Physical Science Core | 3 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
SPCH 1311, SPCH 1315 or SPCH 1321 | 3 |
Social and Behavioral Science Core | 3 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
BUSG 2309 (Small Business Management) | 3 |
Language, Philosophy, and Culture/Creative Arts Core | 3 |
ABDR 2355 (Collision Repair Estimating) | 3 |
ENGL 1301 (Composition I) | 3 |
Total: | 60 |
Please review your Student Planner or contact your Success Coach/Faculty Advisor to review which courses may be used to fill core requirements.
Capstone Experience: All students must complete the capstone requirement, successful completion of a comprehensive exam prior to graduation.
Subject | Semester Hours |
---|---|
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1555 (Non-Structural Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
Subtotal: | 8 to 10 |
Subject | Semester Hours |
---|---|
ABDR 1555 (Non-Structural Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
Subtotal: | 8 to 10 |
Subject | Semester Hours |
---|---|
ABDR 1555 (Non-Structural Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
Subtotal: | 8 to 10 |
Subject | Semester Hours |
---|---|
Total Hours | 24 to 30 |
Subject | Semester Hours |
---|---|
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) or ABDR 2355 (Collision Repair Estimating) | 4 |
ABDR 2355 (Collision Repair Estimating) or ABDR 2502 (Auto Body Mechanical and Electrical Service) or ABDR 1558 (Non Structural Metal Repair) | 3 |
Total: | 16 |
|
Capstone Experience: All students must complete the capstone requirement, successful completion of a comprehensive exam, prior to graduation.