The Biological and Physical Sciences major at Grayson College is designed for transfer to four-year institutions. For students planning to pursue a Chemistry,Geography, Geology, and/or Physics major and transfer to a four-year institution, as a general rule, students should follow the Associate of Science (AS) Degree in Biological and Physical Sciences at Grayson College as part of the Science and Technology Career Pathway. All students are advised to consult with the university/college of their choice to determine which courses offered at Grayson College are applicable to that institution's bachelor's degree in their desired major.
Subject | Semester Hours |
---|---|
Component Area Option Core | 3 |
Life and Physical Sciences Core | 3 |
Life and Physical Sciences Lab (CAO) | 1 |
ENGL 1301 (Composition I) | 3 |
Mathematics Core | 3 |
HIST 1301 (United States History I) or HIST 1302 (United States History II) | 3 |
American History Core | 3 |
Life and Physical Sciences Core | 3 |
Life & Physical Sciences Lab (CAO) | 1 |
ENGL 1302 (Composition 2) or ENGL 2311 (Technical and Business Writing) | 3 |
ART 1301 (Art Appreciation), DRAM 1310 (Theatre Appreciation), or MUSI 1306 (Music Appreciation) | 3 |
Component Area Option Core | 3 |
Language, Philosophy, and Culture Core | 3 |
GOVT 2305 (Federal Government) | 3 |
Biological & Physical Sciences Elective | 3 |
Biological & Physical Sciences Lab | 1 |
Biological & Physical Sciences Elective | 3 |
Biological & Physical Sciences Lab | 1 |
Social and Behavioral Sciences Core | 3 |
GOVT 2306 (Texas Government) | 3 |
Biological & Physical Sciences Elective | 3 |
Biological & Physical SciencesLab | 1 |
Biological & Physical Sciences Elective | 3 |
Biological & Physical SciencesLab
|
1 |
Total: | 60 |
Note: All sciences must be science major courses. Students are encouraged to select electives that meet the graduation requirement of the senior institution.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.
Subject | Semester Hours |
---|---|
BIOL 1306 (Biology for Science Majors 1) | 3 |
BIOL 1106 (Biology Lab for Sciences Majors 1) | 1 |
BIOL 1307 (Biology for Sciences Majors 2) | 3 |
BIOL 1107 (Biology Lab for Sciences Majors 2) | 1 |
CHEM 1311 (General Chemistry 1) | 3 |
CHEM 1111 (General Chemistry Lab 1) | 1 |
CHEM 1312 (General Chemistry 2) | 3 |
CHEM 1112 (General Chemistry Lab 2) | 1 |
CHEM 2323 (Organic Chemistry 1) | 3 |
CHEM 2123 (Organic Chemistry Lab 1) | 1 |
PHYS 1301 (College Physics 1) | 3 |
PHYS 1101 (College Physics Lab 1) | 1 |
Total: | 24 |
Students earning an Associate of Arts, Associate of Science, or Associate of Arts in Teaching Degree at Grayson College must complete 42 hours of a state mandated Core Curriculum in addition to major courses and electives in their particular area of interest.