Subject | Semester Hours |
---|---|
AGRI 1131 (The Agricultural Industry) | 1 |
ENGL 1301 (Composition I) | 3 |
American History Core | 3 |
Mathematics Core | 3 |
Life and Physical Sciences Core | 3 |
Life and Physical Sciences Lab (CAO) | 1 |
Life and Physical Sciences Core | 3 |
Life and Physical Sciences Lab (CAO) | 1 |
Communication Core | 3 |
American History Core | 3 |
Language, Philosophy, and Cultural Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (lab) | 1 |
Agricultural Sciences Elective | 3 |
Creative Arts Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (Lab) | 1 |
Government/Political Sciences Core | 3 |
AGRI 2317 (Introduction to Agricultural Economics) | 3 |
Component Area Option Core | 1 |
Agricultural Sciences Elective | 3 |
Component Area Option Core | 3 |
Government/Political Science Core | 3 |
Agricultural Sciences Elective | 3 |
Total: | 60 |
Note: All science courses at Grayson College must be taken with their corresponding labs.
Please review your Student Planner or contact your Success Coach/Faculty Mentor to review which courses may be used to fill core and elective requirements.