The Hospitality Management curriculum at Grayson College is designed to give graduates the skills and knowledge needed for a variety of entry positions and careers in the vast hospitality industry. These careers can include several fields such as hotels, restaurants, resorts, casinos, cruise ships, nursing homes, and assisted living complexes; and positions can range from a supervisor, line manager, manager, sales personnel, human resources, and other related positions.
The Culinary Arts curriculum at Grayson College is designed to give graduates the skills and knowledge needed for a variety of positions and careers in professional kitchens. These careers can include several different avenues from fine dining to casual restaurants, casinos, cruise ships, dietary cooking, and much more. Positions can range from a knowledgeable and skilled line cook, sous chef, kitchen manager, or Executive Chef.
Culinary Arts Mission Statement
The mission of Grayson College’s Culinary Arts program is to provide an environment for students to acquire the skills, knowledge, creativity and ethical values to increase their success in the rapidly changing, culturally diverse culinary and restaurant professions. The program also strives to provide practical experience in the industry by being involved in community service and the industry to promote confidence and personal enrichment.
In addition to Associate of Arts Degrees, the college offers the following certificates:
Graduates will develop many skills, both technical and higher thinking, that will help in their future supervisory roles. This will increase their value to an organization and set them apart from other job applicants. The major skill sets learned will be in food preparation, nutritional value of foods, meal and portion control for profit, food and beverage purchasing and sales, legal knowledge in operations and human resources, computer skills, team player and brigade concepts, and excellent communication. Students in this program will also gain hands-on experience in a working restaurant (Six Ninety One at Grayson College) and in various service learning opportunities throughout their coursework.
Many of these full-length courses may be taken for non-credit through the GC Continuing Education division. A number of fun, short courses (including some classes for youth) are also offered through Continuing Education.
2016/2017 | 2017/2018 | |||||
ACFEF Accredited Program Name | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
Culinary Arts AAS Degree | 8% | 100% | 0% | 44% | 96% | 0% |
Culinary Arts Certificate | 25% | 100% | 0% | 0% | 0% | 0% |
Grayson College admission requires a High School Diploma or equivalent. The Associate of Applied Science Degree requires that TSI requirements are met.
To earn a certificate in this program, all students must successfully complete a capstone course prior to graduation. Graduation with a Hospitality Certificate or Associates of Applied Science Degree also requires successful completion of HAMG 2167.
Choctaw Casino,Winstar Casino,Delaware North, Hilton Garden Inn, Local Restaurants and Hotels
Subject | Semester Hours |
---|---|
CHEF 1205* (Sanitation and Safety) | 2 |
HAMG 1340 (Hospitality Legal Issues) | 3 |
HAMG 1221 (Introduction to Hospitality Industry) | 2 |
ENGL 1301 (Composition I) | 3 |
*MATH 1332 or 1314 | 3 |
*Social/Behavioral Science Core | 3 |
CHEF 1301 (Basic Food Preparation) | 3 |
HAMG 1319 (Computers in Hospitality) | 3 |
HAMG 1324 (Hospitality Human Resources Management) | 3 |
HAMG 1213 (Front Office Management) | 2 |
*HAMG, PSTR, CHEF or FDST Elective | 3 |
*SPCH 1311 or 1321 | 3 |
CHEF 2231 (Advanced Food Preparation) | 2 |
HAMG 2301 (Principles of Food and Beverage Operations) | 3 |
HAMG 2307 (Hospitality Marketing and Sales) | 3 |
*Lang, Phil, Culture/Creative ARTS CORE | 3 |
HAMG 2305 (Hospitality Management and Leadership) | 3 |
HAMG 2332 (Hospitality Financial Management) | 3 |
HAMG 2337 (Hospitality Facilities Management) | 3 |
RSTO 1304 (Dining Room Service) | 3 |
HAMG 2167 (Practicum or Field Experience) | 1 |
CHEF 1314 (A La Carte Cooking) | 3 |
total: | 60 |
Completion of CHEF 1205 with a grade of "B" or higher and a valid Servsafe certification is a prerequisite for CHEF 1301, 2331, 1314 and RSTO 1304.
*Please review your Student Planner or contact your Student Success Coach/Faculty Mentor to review which courses may be used to fill this degree requirement.
Capstone Requirement: All students must pass the required Departmental comprehensive written and practical exam with a grade of "C" or better, prior to graduation, in order to satisfy the capstone experience.
Subject | Semester Hours |
---|---|
CHEF 1205* (Sanitation and Safety) | 2 |
CHEF 1301 (Basic Food Preparation) | 3 |
HAMG 1221 (Introduction to Hospitality Industry) | 2 |
ENGL 1301 (Composition I) | 3 |
*MATH 1332 or 1314 | 3 |
*SPCH 1311 or 1321 | 3 |
*Lang, Phil, Culture/Creative Arts Core | 3 |
PSTR 1301 (Fundamentals of Baking) | 3 |
HAMG 1319 (Computers in Hospitality) | 3 |
CHEF 2231 (Advanced Food Preparation) | 2 |
CHEF 1345 (International Cuisine) | 3 |
HAMG 2301 (Principles of Food and Beverage Operations) | 3 |
HAMG 1340 (Hospitality Legal Issues) | 3 |
PSTR 2331 (Advanced Pastry Shop) | 3 |
HAMG 1324 (Hospitality Human Resources Management) | 3 |
CHEF 1310 (Garde Manger) | 3 |
RSTO 1304 (Dining Room Service) | 3 |
CHEF 1302 (Principles of Healthy Cuisine) | 3 |
CHEF 1314 (A La Carte Cooking) | 3 |
*Social/Behavioral Science Core | 3 |
CHEF 1164 (Practicum or Field Experience, Culinary Arts/Chef Training) | 1 |
IFWA 1210 (Nutrition and Menu Planning) | 2 |
total: | 60 |
Completion of CHEF 1205 with a grade of "B" or higher and a valid Servsafe Certification is a prerequisite for all other CHEF, PSTR & RSTO courses.
*Please review your Student Planner or contact your Student Success Coach/Faculty Mentor to review which courses may be used to fill this degree requirement.
Capstone Requirement: All students must pass the required Departmental comprehensive written and practical exam with a grade of "C" or better, prior to graduation, in order to satisfy the capstone experience.
Subject | Semester Hours |
---|---|
HAMG 2301 (Principles of Food and Beverage Operations) | 3 |
CHEF 1205* (Sanitation and Safety) | 2 |
HAMG 1221 (Introduction to Hospitality Industry) | 2 |
HAMG 1340 (Hospitality Legal Issues) | 3 |
RSTO 1304 (Dining Room Service) | 3 |
HAMG 2307 (Hospitality Marketing and Sales) | 3 |
HAMG 2332 (Hospitality Financial Management) | 3 |
CHEF 1301 (Basic Food Preparation) | 3 |
HAMG 1319 (Computers in Hospitality) | 3 |
HAMG 1324 (Hospitality Human Resources Management) | 3 |
HAMG 2337 (Hospitality Facilities Management) | 3 |
HAMG 1213 (Front Office Procedures) | 2 |
HAMG 2167 (Practicum or Field Experience) | 1 |
HAMG 2305 (Hospitality Management and Leadership) | 3 |
total: | 37 |
Subject | Semester Hours |
---|---|
CHEF 1301 (Basic Food Preparation) | 3 |
CHEF 1205 (Sanitation and Safety) | 2 |
HAMG 1221 (Introduction to Hospitality Industry) | 2 |
HAMG 1340 (Hospitality Legal Issues) | 3 |
PSTR 1301 (Fundamentals of Baking) | 3 |
CHEF 1345 (International Cuisine) | 3 |
CHEF 2231 (Advanced Food Preparation) | 2 |
CHEF 1302 (Principles of Healthy Cuisine) | 3 |
HAMG 1319 (Computers in Hospitality) | 3 |
*IFWA 1210 or BIOL 1322 | 2 |
CHEF 1314 (A La Carte Cooking) | 3 |
RSTO 1304 (Dining Room Service) | 3 |
PSTR 2331 (Advanced Pastry Shop) | 3 |
CHEF 1310 (Garde Manger) | 3 |
CHEF 1164 (Practicum or Field Experience, Culinary Arts/Chef Training) | 1 |
total: | 39 |
*Please review your Student Planner or contact your Student Success Coach/Faculty Mentor to review which courses may be used to fill this degree requirement.
Subject | Semester Hours |
---|---|
CHEF 1301 (Basic Food Preparation) | 3 |
CHEF 1205 (Sanitation and Safety) | 2 |
HAMG 1221 (Introduction to Hospitality Industry) | 2 |
PSTR 1301 (Fundamentals of Baking) | 3 |
*EDU 1300 or PSYC 1300 or PSTR 2331 | 3 |
CHEF 1345 (International Cuisine) | 3 |
CHEF 1310 (Garde Manger) | 3 |
CHEF 2231 (Advanced Food Preparation) | 2 |
RSTO 1304 (Dining Room Service) | 3 |
POFT 1120 (Job Search Skills) or CHEF 1164 (Practicum or Field Experience, Culinary Arts/Chef Training) | 1 |
total: | 25 |
*Please review your Student Planner or contact your Student Success Coach/Faculty Mentor to review which courses may be used to fill this degree requirement.
Completion of CHEF 1205 with a grade of "B" or higher and a valid Servsafe certification is a prerequisite for CHEF 1301.
Capstone Requirement: All students must pass the required departmental comprehensive written and practical exam with a grade of "C" or better prior to graduation in order to satisfy the capstone experience.