Grayson College's Collision Repair Technologies program offers three levels of training and skills. Many students start with the Basic Collision Helper
Associate Degree, The Basic Collision Helper Certificate and The Basic Collision Apprentice Certificate all require a High School Diploma or GED certificate.The Associate of Applied Science Degree requires that TSI requirements are met.
Graduation with an Entry Level Technician Certificate or an Associate of Applied Science Degree in Collision Repair Technologies requires successful completion of a Comprehensive Exam.
Bob Utter Ford, Texoma Ford, Classic Chevrolet, Star Autobody Howe
Subject | Semester Hours |
---|---|
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1307 (Collision Repair Welding) | 3 |
ABDR 1555 (Minor Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
WLDG 1430 (Introduction to Gas Metal Arc (MIG) Welding) | 4 |
*Mathematics/Life & Physical Science Core | 3 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
* SPCH 1311, 1315 or 1321 | 3 |
*Social & Behavioral Science Core* | 3 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
BUSG 2309 (Small Business Management) | 3 |
*Lang, Phil, Culture/Creative Arts Core | 3 |
ABDR 2355 (Collision Repair Estimating) | 3 |
ENGL 1301 (Composition I) | 3 |
Total: | 60 |
* Check with Advisor.
* Please review your Student Planner or contact your Student Success Coach/Faculty Advisor to review which courses may be used to fill this degree requirement.
Capstone Experience: All students must complete the capstone requirement, successful completion of a comprehensive exam prior to graduation.
Subject | Semester Hours |
---|---|
Any 2 of these courses: | |
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1555 (Minor Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
subtotal: | 8-10 |
Any 2 of these courses not yet completed: | |
ABDR 1555 (Minor Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
subtotal: | 8-10 |
Any 2 of these not yet completed: | |
ABDR 1555 (Minor Metal Repair) | 5 |
ABDR 1558 (Intermediate Refinishing) | 5 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) | 4 |
ABDR 2502 (Auto Body Mechanical and Electrical Service) | 5 |
ABDR 1449 (Auto Plastic and Sheet Molded Repair) | 4 |
ABDR 2355 (Collision Repair Estimating) | 3 |
subtotal: | 8-10 |
Total: | 24-30 |
Capstone Experience: All students must complete the capstone requirement, successful completion of a comprehensive exam prior to graduation. |
Subject | Semester Hours |
---|---|
ABDR 1519 (Basic Metal Repair) | 5 |
ABDR 1431 (Basic Refinishing) | 4 |
ABDR 1411 (Vehicle Measurement and Damage Repair Procedures) 1 | 4 |
ABDR 2355 (Collision Repair Estimating) 2 | 3 |
total: | 16 |
1 May substitute ABDR 2355 |
Capstone Experience: All students must complete the capstone requirement, successful completion of a comprehensive exam prior to graduation.