Subject | Semester Hours |
---|---|
ENGL 1301 (Composition I) | 3 |
American History Core | 3 |
Mathematics Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (lab) | 1 |
Life & Physical Science Core | 3 |
Life & Physical Science Core lab (CAO) | 1 |
Communication Core | 3 |
American History Core | 3 |
Language, Philosophy, & Cultural Core | 3 |
Agricultural Sciences Elective | 3 |
Agricultural Sciences Elective (lab) | 1 |
Agricultural Sciences Elective | 3 |
Creative Arts Core | 3 |
Life & Physical Sciences Core | 3 |
Life & Physical Sciences Core Lab (CAO) | 1 |
Government/Political Sciences Core | 3 |
Social & Behavioral Sciences Core | 3 |
Component Area Option Core | 1 |
Agricultural Sciences Elective | 3 |
Component Area Option Core | 3 |
Agricultural Sciences Elective (lab) | 1 |
Government/Political Science Core | 3 |
Agricultural Sciences Elective | 3 |
total: | 60 |
*Please review your Student Planner or contact your Student Success Coach/Faculty Mentor to review which courses may be used to fill this degree requirement.
Students earning an Associate of Arts, Associate of Science, or Associate of Arts in Teaching Degree at Grayson College must complete 42 hours of a state mandated Core Curriculum in addition to major courses and electives in their particular area of interest. Following are the Core Curriculum Component Areas. Click here for allowable courses within each component area.
Component Areas |
Required Hours |
010 Communication |
6 |
020 Mathematics |
3 |
030 Life and Physical Sciences |
6 |
040 Language, Philosophy, and Culture |
3 |
050 Creative Arts |
3 |
060 American History |
6 |
070 Government/Political Science |
6 |
080 Social and Behavioral Sciences |
3 |
090 Component Area Option |
6 |
Total |
42 |